Idaho Quarter Horse Association – Year End Points – 2014
Includes: Novice Show, April 5; Walla Walla Show, April 24-27 and Caldwell Show, May 17-18
Please remember that in order to qualify for a year end award, you MUST show in
at least 5 (five) AQHA Shows, AND have at least 10 (ten) Year End Points.
I will start listing the Special Awards totals (High Point Halter, All-Arounds, etc)
after the mid-June Caldwell shows are completed.
Western Pleasure, HUS and Trail will be divided into Jr/Sr eventually.
Please contact Connie Evans with any questions regarding the points –
Email: ldahoQHPoints@gmail.com
Download: Points thru May Caldwell
Class: 2 Year old Geldings | ||
Sunnys Conclusions | Marilee Moores | 7 |
Be Sirprized | Andy and Jennifer Widrig | 6 |
Class: 3 Year Old Geldings | ||
PocoJoe Joe | Claudia Halden | 9 |
LBR Im So Cool | Pat Dresen | 4 |
Class: Aged Geldings | ||
Idaho Captain Jack | Christina Lammers | 11 |
Ima Te Page | Angie Turner | 10.5 |
Watch My Investments | Sarita Hopkins | 3 |
Class: Perf Halter Geldings | ||
Sterling Coupe | Laura Johnson | 24 |
Good Time Lopin | Brittney Morris | 13.5 |
Impulsively Gold | Liz Vorbeck | 6 |
In Zippos Image Too | Taytum Allen | 0 |
Class: Yearling Mares | ||
CKShesSoCool | Betty Keith | 7 |
Class: 2 Year Old Mares | ||
Miss Claire De Lune | Dave Merritt | 7 |
Class: 3 Year Old Mares | ||
Myte Cool Rose | Angie Turner | 3 |
Class: Aged Mares | ||
Sunshine Supergirl | Dave Merritt | 14 |
Myte Cool Blonde | Angie Turner | 11 |
Leaguers Tall Shadow | Zane Charters | 8 |
Class: Perf Halter Mares | ||
A Lady With Assets | Martha Zabel | 13.5 |
Sweet Berry Amiga | Susan Clary | 10 |
Only Blue by You | Sheryl Boiler | 9 |
Class: Hunter Under Saddle | |||
Thrilla | JR | Cindy Domecq | 18 |
A Western Image | SR | Julianna Lambright | 12 |
Chex out my Whiskey | SR | McKaylee Domecq | 10.5 |
Got Hot | JR | Stacie Harvey | 0 |
My Gold Version | SR | Shawna Barnett | 0 |
Class: Green HUS | |||
Sterling Coupe | SR | Laura Johnson | 17.5 |
Thrilla | JR | Cindy Domecq | 10.5 |
Chex out my Whiskey | SR | McKaylee Domecq | 3 |
Class: Western Pleasure | |||
Daisy Deusen on Ice | JR | Jan Little | 10.5 |
Cruisin | SR | Heather Burton | 9 |
Only Fancy Chex | JR | Jennifer Widrig | 6 |
Good Time Lopin | SR | Brittney Morris | 6 |
In Zippos Image | SR | Taytum Allen | 2 |
Class: GREEN Western Pleasure | |||
Lazy Got Diamonds | SR | Kathy Neal | 30.5 |
Sterling Coupe | SR | Taylor Johnson | 11.5 |
Daisy Deusen on Ice | JR | Jan Little | 9.5 |
Only Fancy Chex | JR | Jennifer Widrig | 10 |
Good Time Lopin | SR | Brittany Morris | 6 |
Class: Trail | |||
In Zippos Image Too | SR | Taytum Allen | 56 |
Impulsively Gold | SR | Liz Vorbeck | 32 |
Only Blue by You | SR | Sheryl Boiler | 21.5 |
Dell Amigo | SR | Barbara Popovich | 14 |
Sweet Berry Amiga | SR | Susan Clary | 13 |
Only Fancy Chex | JR | Jennifer Widrig | 10.5 |
Lazy Got Diamonds | SR | Kathy Neal | 10 |
Sterling Coupe | SR | Laura Johnson | 6 |
Thrilla | JR | Cindy Domecq | 6 |
SHR Derby Day Diego | JR | Patty Brown | 3 |
Cruisin | SR | Heather Burton | 0 |
Class: GREEN Trail | |||
Leaguers Tall Shadow | SR | Zane Charters | 45.5 |
Chex Out My Whiskey | SR | Cindy Domecq | 39 |
Sterling Coupe | SR | Laura Johnson | 33 |
Cruisin | SR | Heather Burton | 22 |
Thrilla | JR | Cindy Domecq | 20 |
Watch My Investments | SR | Sarita Hopkins | 18 |
Good Time Lopin | SR | Brittany Morris | 12 |
GR Monkeys Charisma | SR | Gail Richardson | 8 |
DJ Smart Lil Sprat | JR | Resa Kallas | 6 |
Only Fancy Chex | JR | Jennifer Widrig | 3 |
Only Blue By You | SR | Sheryl Boiler | 0 |
Class: Ranch Pleasure | |||
Leaguers Tall Shadow | SR | Zane Charters | 27 |
Timeless Masterpiece | SR | Pat Dresen | 21 |
DJ Smart Lil Sprat | JR | Resa Kallas | 20 |
Tuck in the Cash | SR | Carolyn Lincoln | 19.5 |
Fly by Night Rascal | SR | Dave Merritt | 7 |
GR Monkeys Charisma | SR | Gail Richardson | 6 |
Class: Am 2 Year Old Geldings | |
Be Sirprized Andy Widrig | 10.5 |
Sunnys Conclusion Marilee Moores | 9 |
SHR Classic Diego Taylor Brown | 4 |
Class: Am 3 year Old Geldings | |
LBR Im So Cool Pat Dresen | 6 |
SHR Derby Day Diego Patty Brown | 3 |
Class: Am Aged Geldings | ||
Idaho Captain Jack | Christina Lammers | 24 |
Watch My Investments | Sarita Hopkins | 5 |
Cruisin | Heather Burton | 4 |
Class: Am Perf HaIter Geldiings | ||
Sterling Coupe | Laura Johnson | 24 |
Impulsively Gold | Liz Vorbeck | 5 |
My Gold Version | Shawna Barnett | 4 |
Class: Am Yearling Mares | ||
CK Shes So Cool | Betty Keith | 7 |
Class: Am Aged Mares | ||
Only Fancy Chex | Jennifer Widrig | 8 |
Leaguers Tall Shadow | Zane Charters | 7 |
SHR Sweet Zan Diego | Taylor Brown | 7 |
Class: Am Perf Halter Mares | ||
A Lady with Assets | Martha Zable | 6 |
Class: Am Showmanship | |||
Sterling Coupe | Laura Johnson | AM | 37.5 |
Leaguers Tall Shadow | Zane Charters | AM | 36 |
Impulsively Gold | Liz Vorbeck | SEL | 24 |
Cruisin | Heather Burton | AM | 11 |
Good Time Lopin | Brittney Morris | AM | 10 |
Watch My Investments | Sarita Hopkins | AM | 3 |
Class: Am HUS | |||
Sterling Coupe | Laura Johnson | AM | 14 |
Impulsively Gold | Liz Vorbeck | SEL | 7.5 |
Good Time Lopin | Brittney Morris | AM | 9 |
Maca Moe | Karen Ray | AM | 3 |
Class: Am HS Equitation | |||
Sterling Coupe | Laura Johnson | AM | 12 |
Class: Am Western Pleasure | |||
Cruisin | Heather Burton | AM | 12.5 |
Impulsively Gold | Liz Vorbeck | SEL | 10.5 |
A Lady with Assets | Martha Zable | SEL | 6 |
Daisy Deusen on Ice | Jan Little | SEL | 6 |
Maca Moe | Karen Ray | AM | 4 |
SHR Derby Day Diego | Patty Brown | SEL | 3 |
Class: Am Horsemanship | |||
Leaguers Tall Shadow | Zane Charters | AM | 19.5 |
Dell Amigo | Barbara Popovich | SEL | 16.5 |
Cruisin | Heather Burton | AM | 6 |
Impulsively Gold | Liz Vorbeck | SEL | 0 |
Class: Am Trail | |||
Dell Amigo | Barbara Popovich | SEL | 34 |
Impulsively Gold | Liz Vorbeck | SEL | 28.5 |
SHR Derby Day Diego | Patty Brown | SEL | 21 |
Sterling Coupe | Laura Johnson | AM | 18 |
Leaguers Tall Shadow | Zane Charters | AM | 17 |
Cruisin | Heather Burton | AM | 11 |
Sweet Berry Amiga | Susan Clary | SEL | 4 |
SHR Sweet Zan Diego | Taylor Brown | SEL | 0 |
Class: Am Western Riding | |||
Impulsively Gold | Liz Vorbeck | SEL | 6 |
Class: Am Reining | |||
Docs Blue Starlight | Dondi Hilderbrand | SEL | 6 |
SHR Sweet Zan Diego | Taylor Brown | SEL | 3 |
Class: Am Ranch Pleasure | |||
Timeless Masterpiece | Pat Dresen | SEL | 25.5 |
SHR Sweet Zan Diego | Taylor Brown | SEL | 21 |
Tuck in the Cash | Carolyn Lincoln | SEL | 16 |
Docs Blue Starlight | Dondi Hilderbrand | SEL | 12 |
GR Monkeys Charisma | Gail Richardson | SEL | 11 |
Leaguers Tall Shadow | Zane Charters | AM | 4 |
Class: Nov Am 2 Year Old Geldings | |
SHR Classic Diego L Taylor Brown | 1 |
Class: Nov Am Aged Geldings | ||
Be Sirprized | Andy Widrig | 24 |
Idaho Captain Jack | Christina Lammers | 21.5 |
SHR Derby Day Diego | Patty Brown | 11 |
Sunnys Conclusion | Marilee Moores | 10 |
Watch My Investments | Sarita Hopkins | 7 |
Got Hot | Stacie Harvey | 3 |
Jusdun Investment | Laura Johnson | 2 |
Show Me the Mooney | Deborah White | 1 |
Class: Nov Am Perf Halter Geldings | |
Sterling Coupe Laura Johnson | 7 |
My Gold Version Shawnna Barnett | 4 |
Class: Nov Am Aged Mares | ||
Only Fancy Chex | Jennifer Widrig | 18 |
SHR Sweet Zan Diego | L Taylor Brown | 16.5 |
Leaguers Tall Shadow | Zane Charters | 14 |
GR Monkeys Charisma | Gail Richardson | 9.5 |
Ironed With Class | Shanae Nelson | 2 |
PCS Montana | Devin Smith | 1 |
Class: Nov Am Showmanship | ||
Sterling Coupe | Laura Johnson | 50.5 |
Leaguers Tall Shadow | Zane Charters | 42.5 |
Only Fancy Chex | Jennifer Widrig | 34 |
Good Time Lopin | Brittney Morris | 27 |
My Gold Version | Shawnna Barnett | 20 |
Watch My Investments | Sarita Hopkins | 10 |
Ironed with Class | Shanae Nelson | 7 |
Got Hot | Stacie Harvey | 7 |
Show Me the Mooney | Deborah White | 5.5 |
Jusdun Investment | Laura Johnson | 3 |
PCS Montana | Devin Smith | 2 |
Too Gold to Invest | Sara Weekes | 0 |
Class: Nov Am HUS | ||
Sterling Coupe | Laura Johnson | 39 |
Impulsively Gold | LizVorbeck | 22.5 |
Good Time Lopin | Brittney Morris | 19.5 |
Watch My Investments | Sarita Hopkins | 15 |
Maca Moe | Karen Ray | 10 |
PCS Montana | Devin Smith | 7 |
Ironed with Class | Shanae Nelson | 5.5 |
Jusdun Investment | Laura Johnson | 4 |
My Gold Version | Shawnna Barnett | 2 |
SHR Derby Day Diego | Patricia Brown | 1 |
Got Hot | Stacie Harvey | 0 |
Class: Nov Am HS Equitation | ||
Sterling Coupe | Laura Johnson | 23 |
Impulsively Gold | Liz Vorbeck | 18 |
My Gold Version | Shawnna Barnett | 4.5 |
Ironed With Class | Shanae Nelson | 3 |
Watch My Investments | Sarita Hopkins | 3 |
Jusdun Investment | Laura Johnson | 2 |
PCS Montana | Devin Smith | 1 |
Class: Nov Am Western Pleasure | ||
Sheza MMMM Machine | Michele Daniels | 63 |
Impulsively Gold | LizVorbeck | 38 |
Only Fancy Chex | Jennifer Widrig | 34.5 |
Daisy Deusen on Ice | Jan Little | 29 |
Lazy Got Diamonds | Kathy Neal | 24 |
Too Gold to Invest | Sara Weekes | 19.5 |
Good Time Lopin | Brittney Morris | 18 |
Dell Amigo | Barbara Popovich | 13 |
Watch My Investments | Sarita Hopkins | 12 |
Maca Moe | Karen Ray | 11 |
My Gold Version | Shawnna Barnett | 10.5 |
A Lady with Assets | Martha Zable | 10 |
Show me the Mooney | Deborah White | 6 |
Ironed with class | Shanae Nelson | 3 |
SHR Derby Day Diego | Patricia Brown | 2 |
PCS Montana | Devin Smith | 1 |
Class: Nov Am Horsemanship | ||
Impulsively Gold | Liz Vorbeck | 36 |
Dell Amigo | Barbara Popovich | 24 |
Only Fancy Chex | Jennifer Widrig | 20.5 |
Leaguers Tall Shadow | Zane Charters | 17 |
My Gold Version | Shawnna Barnett | 17 |
Too Gold to Invest | Sara Weekes | 16 |
Watch My Investments | Sarita Hopkins | 14 |
Good Time Lopin | Brittney Morris | 9 |
Ironed with class | Shanae Nelson | 4.5 |
Show Me the Mooney | Deborah White | 3 |
PCS Montana | Devin Smith | 2 |
Class: Nov Am Trail | ||
Leaguers Tall Shadow | Zane Charters | 37 |
Impulsively Gold | Liz Vorbeck | 30 |
SHR Derby Day Diego | Patricia Brown | 25.5 |
Lazy Got Diamonds | Kathy Neal | 19 |
Sterling Coupe | Laura Johnson | 16 |
Cruisin | Heather Burton | 13 |
GR Monkeys Charisma | Gail Richardson | 10 |
Show me the Mooney | Deborah White | 7 |
Sweet Berry Amiga | Susan Clary | 7 |
My Gold Version | Shawnna Barnett | 5.5 |
SHR Sweet Zan Diego | L Taylor Brown | 2 |
Tuck in the Cash | Carolyn Lincoln | 1 |
Class: Nov Am Reining | ||
Docs Blue Starlight | Dondi Hilderbrand | 3 |
Tuck in the Cash | Carolyn Lincoln | 2 |
Leaguers Tall Shadow | Zane Charters | 1 |
Class: Nov Am Ranch Pleasure | ||
Tuck in the Cash | Carolyn Lincoln | 3.5 |
SHR Sweet Zan Diego | L Taylor Brown | 2 |
Class: Nov Am Western Riding | ||
Impulsively Gold | Liz Vorbeck | 6 |
Class: Youth Perf Halter Geldings | |
Sterling Coupe Taylor Johnson | 11 |
In Zippos Image Too Taytum Allen | 4 |
Class: Youth Showmanship | |||
In Zippos Image Too | Taytum Allen | 14 up | 11 |
Sterling Coupe | Taylor Johnson | 14 up | 9 |
Class: Youth HUS | |||
Sterling Coupe | Taylor Johnson | 14 up | 11 |
In Zippos Image Too | Taytum Allen | 14 up | 10 |
Class: Youth HS Equitation | |||
In Zippos Image Too | Taytum Allen | 14 up | 14 |
Sterling Coupe | Taylor Johnson | 14 up | 7 |
Class: Youth Western Pleasure | ||
In Zippos Image Too Taytum Allen | 14 up | 18.5 |
Sterling Coupe Taylor Johnson | 14 up | 8 |
Class: Youth Horsemanship | |||
In Zippos Image Too | Taytum Allen | 14 up | 13 |
Sterling Coupe | Taylor Johnson | 14 up | 5 |
Class: Youth Trail | |||
In Zippos Image Too | Taytum Allen | 14 up | 17 |
Sterling Coupe | Taylor Johnson | 14 up | 7 |
Class: Nov Youth Halter Mares | ||
Clearly Ima Good Bar | Hannah Iwersen | 4 |
Class: Nov Youth Halter Geldings | ||
A Western Image | Julianna Lambright | 9.5 |
ChexOut my Whiskey | McKaylee Domecq | 5 |
Lost My Gray | Ellisa Tienhaara | 3 |
Smooth Blue Ride | Ashley Barnett | 2 |
Class: Novice Youth Perf Halter Geldings | ||
Sterling Coupe | Taylor Johnson | 6 |
My Gold Version | Ashley Barnett | 3 |
Class: Nov Youth Showmanship | ||
Clearly Ima Good Bar | Hannah Iwersen | 21 |
A Western Image | Julianna Lambright | 18 |
Sterling Coupe | Taylor Johnson | 18 |
In Zippos Image Too | Taytum Allen | 11 |
Chex out my Whiskey | McKaylee Domecq | 7 |
My Gold Version | Ashley Barnett | 4 |
Smooth Blue Ride | Ashley Barnett | 3 |
Jayem Sunset | Claire Wasniewski | 1 |
Class: Nov Youth HUS | ||
Sterling Coupe | Taylor Johnson | 24.5 |
In Zippos Image Too | Taytum Allen | 17.5 |
A Western Image | Julianna Lambright | 16.5 |
Chex out my Whiskey | McKaylee Domecq | 8.5 |
Clearly Ima Good Bar | Hannah Iwersen | 6 |
Jayem Sunset | Claire Wasniewski | 3 |
Smooth Blue Ride | Ashley Barnett | 2 |
Class: Nov Youth HS Equitation | ||
In Zippos Image Too | Taytum Allen | 25 |
Sterling Coupe | Taylor Johnson | 17 |
A Western Image | Julianna Lambright | 15.5 |
Clearly Ima Good Bar | Hannah Iwersen | 10 |
Chex Out my Whiskey | McKaylee Domecq | 7.5 |
Jayem Sunset | Claire Wasniewski | 2 |
Smooth Blue Ride | Ashley Barnett | 1 |
Class: Nov Youth Ranch Pleasure | ||
Just My Jazz | Audrey Ziegenfuss | 1 |
Class: Nov Youth Western Pleasure | ||
In Zippos Image Too | Taytum Allen | 27.5 |
Chex Out my Whiskey | McKaylee Domecq | 20 |
A Western Image | Julianna Lambright | 19.5 |
Sterling Coupe | Taylor Johnson | 12 |
Clearly Ima Good Bar | Hannah Iwersen | 11 |
My Gold Version | Ashley Barnett | 3 |
Jayem Sunset | Claire Wasniewski | 2 |
Smooth Blue Ride | Ashley Barnett | 1 |
Class: Nov Youth Western Riding | |
A Western Image Julianna Lambright | 5 |
Jayem Sunset Claire Wasniewski | 1 |
Class: Nov Youth Horsemanship | ||
In Zippos Image Too | Taytum Allen | 28 |
Clearly Ima Good Bar | Hannah Iwersen | 19.5 |
A Western Image | Julianna Lambright | 18 |
Chex Out My Whiskey | McKaylee Domecq | 12.5 |
Sterling Coupe | Taylor Johnson | 10 |
My Gold Version | Ashley Barnett | 3 |
Jayem Sunset | Claire Wasniewski | 2 |
Smooth Blue Ride | Ashley Barnett | 1 |
Class: Nov Youth Reining | ||
Smooth Blue Ride | Ashley Barnett | 1 |
Class: Nov Youth Trail | ||
In Zippos Image Too | Taytum Allen | 27.5 |
A Western Image | Julianna Lambright | 8 |
Chex Out My Whiskey | McKaylee Domecq | 7 |
Sterling Coupe | Taylor Johnson | 7 |
Jayem Sunset | Claire Wasniewski | 1 |
Class: Nov Youth Barrel Racing | |
Smooth Blue Ride Ashley Barnett | 1 |
Class: YOUTH ROOKIE Showmanship | |
Just My Jazz Audrey Ziegenfuss | 3.5 |
Lost My Gray Ellisa Tienhaara | 2 |
Chex out my whiskey McKaylee Domecq | 1 |
Class: YOUTH ROOKIE HS Equitation | |
Chex out my Whiskey McKaylee Domecq | 2 |
Just my Jazz Audrey Ziegenfuss | 1 |
Class: YOUTH ROOKIE HUS | ||
Chex out My Whiskey | McKaylee Domecq | 2 |
Just my Jazz | Audrey Ziegenfuss | 1 |
Class: YOUTH ROOKIE Horsemanship | |
Chex Out My Whiskey Mckaylee Domecq | 2 |
Lost my Gray Ellisa Tienhaara | 1 |
Class: YOUTH ROOKIE Western Pleasure | |
Chex Out My Whiskey Mckaylee Domecq | 2 |
Lost my Gray Ellisa Tienhaara | 1 |